Marghab Patterns in Numerical Order
Blog| Laundry Tips | Marghab Patterns | I inherited boxes of old linens, now what? | Living with Old Linens
Copyright 1998-2020, Cynthia Y. Cooper, Cynthia's Antique Linens.
Number | Image | Name | Other |
---|---|---|---|
(0) | Fish | no number | |
(00) | No name, no number | ||
(000) | No name, no number | ||
(0000) | No name, no number | ||
L-6 | hand inserted threads, men's or ladies handkerchief | ||
L-18 | hand inserted threads, men's handkerchief | ||
18 | Scrollfish | ||
23 | Renaissance Boat | ||
25 | palm tree | 25-125-225--palmtree | |
60 | Hybiscus | 60-385-774-776 Hybiscus | |
61 | Classic | ||
62 | flowerlace | 62-749-flowerlace | |
81 | Old Ships | ||
92 | Iris | a second IRIS pattern is 107 | |
106 | Cyclamen | ||
107 | Daffodil | ||
107 | Iris | ||
125 | Palm Tree | 25-125-225--palmtree | |
127 | Tudor Rose, book says it has never been seen |
book says it has never been seen | |
131 | Georgian | book says it has never been seen | |
227 | Jewels | 227-788-900-Jewels | |
228 | Morning Glory | 228-book says Morning Glory has never been seen 682--Morning Glories |
|
250 | wheat | 250-555-744-marghab-wheat | |
251 | trumpet-flower | ||
252 | Old Damascus Plate | book says it has never been seen | |
301 | madeira-island | ||
337 | waterleaf | 337-338-378-Waterleaf | |
338 | waterleaf | 337-338-378-Waterleaf | |
378 | Waterleaf | 337-338-378-Waterleaf | |
380 | Ponto GREGA | 380-383-746-marghab-PontoGREGA | |
381 | Plume | 381-875-Plume, 905-Plumes | |
383 | Ponto GREGA | 380-383-746--PontoGREGA | |
384 | Hydrangea, | flower name is Hortensia in British English, 648-684-hortensia | |
385 | Flora, Hybiscus | 60, 385, 774, 776 Hybiscus flower is similar to hybiscus, (hibiscus is the same number) |
|
458 | Dancer | 458-717--Dancer | |
459 | Barmaid, Bar Maid | ||
462 | jacaranda tree | ||
464 | Regency | 464-764--regency | |
466 | Egyptian | ||
467 | wisteria | ||
469 | calla-lily | 469-779--calla-lily | |
476 | Deer | ||
479 | Trailing Vine | ||
481 | Tropical Fish | ||
483 | No name | ||
530 | Shell | ||
533 | old France | 533-782--oldFrance | |
535 | background | ||
536 | cornflower | ||
537 | Flower Pot | 537-791- FlowerPot | |
539 | queen victoria | ||
540 | Tent | book says it has never been seen (here it is) | |
541 | Rose Tree | ||
551 | sprig | book says it has never been seen (here it is) | |
552 | birdlings | ||
555 | wheat | 250-555-744-marghab-wheat | |
595 | Bright Eyes | ||
637 | Big Bow, The Bow | 637-729-Bigbow-TheBow | |
638 | Fringe | 638-768--fringe | |
641 |
knight | ||
642 | weathercock | ||
647 | Fern | 647-812-820-Fern | |
648 | hortensia | 648-684-hortensia, see 384 Hydrangea | |
649 | Concha | 649-784-Concha | |
650 | Bird in Cage | ||
651 | Wreath and Ribbon | ||
655 | Mens Initial or Initialed Bands | 655-850-877--Mens Initial books says Initialed Bands has never been seen |
|
656 | Little Bows | ||
657 | Hand Hemstitched | 657-857-HandHemstitched | |
658 | scallop | ||
659 | Moresque | never seen | |
660 | Scallopino | ||
661 | Wild Duck, Duck | ||
662 | Varishka | ||
663 | madcap | ||
664 | Baroque | never seen | |
665 | Twisted Cord | ||
666 | Grecian Border | ||
676 | three-little-pigs | ||
678 | scalloped band | ||
679 | Ivy | 679-712-888-Ivy | |
680 | Grapevine | 680-685-696--grapes, 696--vineyard | |
681 | Flag | ||
682 | Morning Glories | 228- Morning Glory, 682--Morning Glories |
|
684 | hortensia | 648-684-hortensia | |
684 | Butterflies | 684- Butterflies 713, 775, 851 butterfly |
|
685 | grape and leaf | 680-685-696--grapes, 696--vineyard | |
686 | Delphinium | ||
690 | CORD and TASSEL | ||
691 | Forget Me Not | 691, 866 Forget Me Not | |
691 | strawberry | 691-896-906-strawberry | |
694 | Rose Arbor | ||
695 | Under the Sea | 695-786-UnderSea | |
696 | vineyard | 680-685-696--grapes, 696--vineyard | |
697 | delphinium | ||
699 | carrots and peas, kitchen bouquet, | 699- carrots and peas, 899- kitchen-bouquet |
|
700 | Sweet Peas | ||
701 | Maple Leaf | never seen | |
702 | flower woman | ||
703 | autumn leaves | ||
703 | wild Rose | 703-704-742-wildRose | |
704 | wild Rose | 703-704-742-wildRose | |
705 | Gay Harbor | ||
706 | Age of Discovery | ||
706 | Rose | 706-707-788-790-791-792- -ROSES |
|
707 | Roses | 706-707-788-790-791-792- -ROSES 848-891-rose |
|
708 | open Scroll | ||
709 | Pine cones, The Pines | ||
710 | Bright Sails | ||
710 | Dreamboat | ||
711 | Vignette | ||
712 | English Ivy | 712-888- English Ivy | |
713 | butterfly | 713-775-851--Butterfly | |
714 | On and On | ||
714 |
Simplicity | 714-852-Marghab-Simplicity | |
715
|
Key, classic Key | 715-751-882-Key, Classic Key | |
717 | dancer | 458-717-dancer | |
718 | Molded Corner, Molded Circle | ||
719 | florentine | 719-723-marghab-florentine | |
720 | Silk Bib (Bright Eyes bunny bib shown) | 720-721- Silk bib | |
721 | Silk Bib (Bright Eyes bunny bib shown) | 720-721- Silk bib | |
722 | Linen Handkerchief Cases introduced in 1955 |
||
723 | florentine | 719-723-marghab-florentine | |
724 | Oblong Set Case introduced in 1955 |
||
725 | Large Cloth Case introduced in 1955 |
||
726 | Blanket Cover introduced in 1955 |
never seen | |
727 | Squares | 727, 728, 831, 865 Squares | |
728 | Squares | 727, 728, 831, 865 Squares | |
728 | Bow, Twisted Ribbon | ||
729 | Big Bow, The Bow | 637-729-Big Bow-The Bow | |
730 | Marlace | 730-858-859- Marghab-Marlac | |
731 | little Roses | 731-854-little Roses | |
732 | Mayflower | ||
733 | Holly | ||
734 | Thousand Eye | 734-735-736-827-860-Thousand-Eye | |
735 | Thousand Eye | 734-735-736-827-860-Thousand-Eye | |
736 | Thousand Eye | 734-735-736-827-860-Thousand-Eye | |
737 | Border-inlay | ||
738 | shadowed leaves | ||
739 | medallion | ||
740 | minaret | ||
741 | arcadia | ||
742 | Wild Rose | 703-704-742-wildRose | |
744 | New Wheat | 250-555-744--wheat | |
745 | open lacing | ||
746 | Ponto GREGA | 380-383-746--PontoGREGA | |
748 | Rosewood | ||
749 | Flowerlace | 62-749--flowerlace | |
750 | Daisy | ||
751 |
Key, The Key, Classic Key | 715-751-882-Key, The Key, Classic Key | |
752 | Open End, New | 752-Open End, 799- New (Open) |
|
753 | leaves | ||
755 | Fleur de Lys, Fleur de Lys Grande | 755-880-890--fleur-de-lys | |
758 | Petunia | ||
759 | Spray, | 759-762-780-883-898-- Spray 780-898 Bouquet |
|
760 | Geranium | ||
761 | andante | ||
762 | Spray | 759-762-780-883-898-- Spray
|
|
764 | Regency | 464-764--regency | |
765 | christmas tree | ||
766 | Fire | 766-793-Fire book says they have never been seen (wrong!) |
|
767 | Early Spring, Flowers | 767-886-- Early Spring, Flowers | |
768 | fringe | 638-768--Marghab-fringe | |
769 | zebra | 769-897--zebra | |
770 |
|
windmill
|
|
771 | fruit basket | ||
772 | papa Noel | ||
773 | chrysanthem | ||
774 | Hybiscus | 60, 385, 774, 776 Hybiscus | |
775 | Butterfly | 713-775-851--Butterfly | |
776 | Hybiscus | 60, 385, 774, 776 Hybiscus | |
777 | Seven Seven Seven | ||
777 | flash | ||
778 | Mimosa | ||
779 | Calla Lily | 469-779--calla-lily | |
Bouquet, Spray | 759-762-780-883-898-- Spray 780-898 Bouquet |
||
780 | Bouquet, Spray | 759-762-780-883-898-- Spray 780-898 Bouquet |
|
781 | renaissance | ||
782 | Old France | 533-782--oldFrance | |
784 | Concha | 649-784-Concha | |
785 | DUET | ||
786 | Under the Sea | 695-786-UnderSea | |
787 | Small Bib | ||
788 | JEWELS | 227-788-900-Jewels | |
788 | ROSES | 707, 788, 790, 792- -Roses 706, 791, 848, 891 848-891 Rose |
|
789 | Lantern | ||
790 | Roses | 707, 788, 790, 792- -Roses 706, 791, 848, 891 848-891 Rose |
|
791 | Rose | 707, 788, 790, 792- -Roses 706, 791, 848, 891 848-891 Rose |
|
791 | New Flower Pot | 537-FlowerPot 791- New Flower Pot |
|
792 | Roses | 707, 788, 790, 792- -Roses 706, 791, 848, 891 848, 891 Rose |
|
793 | Fire | 766-793-Fire | |
794 | Appliqued Scroll | ||
794 | Arabesque, Arabia | ||
795 | Very Simple | ||
796 | madeira island | ||
799 | NEW (open), Open End | 752- Open End 799- --New (sometimes called New Open) |
|
806 | eyelet scallop | ||
808 | scroll | 808- Scroll 909--Scroll 915--Scroll |
|
811 | Patrician | ||
811 | Masterpiece* | *never seen, I believe it is Patrician | |
812 | Fern | 647-812-820-Fern | |
813 | filigree | 813-864-filigree | |
814 | Wedding | 814, 869, 870 Wedding | |
817 | Oval Initial | 817, 820 Oval Initial | |
819 | diamond initial | ||
820 | Fern | 647-812-820-Fern | |
820 | Oval Initial | 817, 820 Oval Initial | |
821 | Wreath Over Square | ||
821 | Mother | 821-856--mother | |
822 | Eyelet Border | ||
824 | Scroll and Drawn Thread* | *book says it has never been seen | |
827 | Smart and Beautiful | ||
827 | thousand Eye | 734-735-736-827-860-thousandEye | |
828 | Trellis | ||
831 | Squares | 727, 728, 831, 865 Squares | |
832 | basket | ||
847 | violet | ||
848 | Rose | 707, 788, 790, 792- -Roses 706, 791, 848, 891 848, 891 Rose |
|
849 | Bees | ||
850 | Initial | 655-850-877-- Initial | |
851 | Butterfly | 713-775-851--Butterfly | |
852 | Simplicity | 714-852--Simplicity | |
853 | Arrowhead, Arrow | ||
854 |
|
Little Roses | 731-854--littleRoses |
855 | Four Bows | ||
856 | Mother | 821-856--mother | |
857
|
hand-hemstitched | 657-857-hand-hemstitched |
|
858 | Marlace | 730-858-859--Marlace | |
859 | Marlace | ||
860 | thousand Eye | 734-735-736-827-860-thousandEye | |
861 | eyelet | 861-eyelet 862-simple eyelet |
|
862
|
simple eyelet | 861-eyelet 862-simple eyelet |
|
863 | Basket | 832, 863 Basket | |
864 | filigree | 813-864-filigree | |
865 | Squares | 727, 728, 831, 865 Squares | |
866 | Forget Me Not | 691, 866 Forget Me Not | |
868 | holly | 733-868-marghab-holly | |
869 | Elaborate Corner* | *never seen could it be Wedding? |
|
869 | Wedding | 814, 869, 870 Wedding | |
870 | Wedding | 814, 869, 870 Wedding | |
871 | Wreath | ||
872 | Corner Scroll | ||
873 | Rose Bow | ||
874 | vine flower | ||
875 |
Plume
|
381-875-Plume, 905-Plumes | |
876 | Applique | ||
877 | Initial | 655-850- 877-- Initial |
|
878 | Medieval | ||
879 | Open Corner | ||
880 | Fleur De Lys, Fleur De Lys Grande | 755--890- Fleur De Lys 880 Fleur De Lys, Fleur De Lys Grande |
|
881 | Snowflake | 881-884--Snowflake | |
882 | Key, Classic Key | 715-751-882-Key, The Key, Classic Key | |
883 | Spray | 759-762-780-883-898--Spray 780, 898, Bouquet |
|
884 | Snowflake | 881-884--Snowflake | |
885 | Boutons | ||
886 | 767-886-- Early Spring, Flowers | 767-886-- Early Spring, Flowers | |
887 | Quadrille | ||
888 | ivy, English Ivy | 679-712-888-Ivy, English Ivy | |
889 | Pendant | ||
890 | Fleur de Lys, Fleur de Lys Petite | 755-880-890-Fleur de Lys Petite | |
891 | roses | 706-707-788-790-791-792- -ROSES 848-891-rose No clue about patterns |
|
892 | carnation | ||
893 | pointsettia | 93-893- name pointsettia is not in Marghab list | |
895 | Three Leaves | ||
896 | Strawberries | 691-896-906-Strawberries | |
897 | zebra | 769-897- -zebra | |
898 | Spray, Bouquet | 759-762-780-883-898-- Spray 780-898 Bouquet |
|
899 | kitchen bouquet, carrots and peas | 699-899-kitchen-bouquet, carrotsandpeas | |
900 | Jewels | 227--900- Jewels 788 Jewel |
|
901 | Stars | ||
902 | lilyofValley | ||
902 | Les Fleurs | ||
903 | High Waves | 905-Plumes looks like 903 High Waves | |
904 | Lace Point | ||
905 | Plumes | 381-875--Plume, 905-Plumes looks like 903 High Waves |
|
906 | strawberry | 691-896-906-strawberry | |
907 | Storm TREE | ||
915 | Scroll | 808-915-- Scroll | |
950 | bookmark | ||
950 | bookmark | ||
951 | billfold | ||
952 | Pouch | ||
4315 | No name floral | No name floral | |
5284 | No name grapes | ||
7000 | No name grapes | ||
8028 | No Name, similar to rose, peony | ||
Copyright 1998-2020, Cynthia Y. Cooper, Cynthia's Antique Linens. |